Temperature: 32.0°F |
Wind: -- 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: 0% |
Pressure: Steady 0.00 inHg |
Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Dec 4 2024 9:28 pm
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
17 km WNW of Tatitlek, Alaska | 2.3 | 3695 mi | Dec 5 2024 2:17 am | map |
10 km SSE of Pāhala, Hawaii | 2.1 | 4582 mi | Dec 5 2024 1:48 am | map |
1 km ESE of Loma Linda, CA | 2.3 | 2080 mi | Dec 5 2024 1:39 am | map |
111 km SE of King Cove, Alaska | 3.9 | 4219 mi | Dec 5 2024 1:33 am | map |
northwest of the Kuril Islands | 4.5 | 6088 mi | Dec 5 2024 1:23 am | map |
6 km SSW of Pāhala, Hawaii | 2.3 | 4586 mi | Dec 5 2024 1:23 am | map |
10 km ENE of Pāhala, Hawaii | 2.2 | 4577 mi | Dec 5 2024 12:56 am | map |
45 km ESE of Palca, Peru | 4.3 | 3288 mi | Dec 5 2024 12:50 am | map |
98 km NNW of Kundiawa, Papua New Guinea | 4.4 | 8950 mi | Dec 5 2024 12:49 am | map |
44 km ENE of Denali National Park, Alaska | 2.4 | 3844 mi | Dec 5 2024 12:38 am | map |
16 km E of Ferry, Alaska | 2.2 | 3782 mi | Dec 5 2024 12:28 am | map |
2 km ENE of Lone Pine, CA | 2.1 | 2137 mi | Dec 5 2024 12:26 am | map |
8 km S of Volcano, Hawaii | 2.1 | 4564 mi | Dec 5 2024 12:16 am | map |
2 km ENE of The Geysers, CA | 2.6 | 2409 mi | Dec 5 2024 12:04 am | map |
4 km SSW of Pāhala, Hawaii | 2.4 | 4586 mi | Dec 5 2024 12:02 am | map |
Banda Sea | 4.5 | 9853 mi | Dec 4 2024 10:47 pm | map |
16 km NW of Turt, Mongolia | 4.3 | 6940 mi | Dec 4 2024 10:16 pm | map |
132 km WNW of Yakutat, Alaska | 2.3 | 3510 mi | Dec 4 2024 8:37 pm | map |
4 km SSW of Pāhala, Hawaii | 2.3 | 4586 mi | Dec 4 2024 7:51 pm | map |
22 km NNE of Yerington, Nevada | 2.8 | 2215 mi | Dec 4 2024 7:31 pm | map |
22 km NNE of Yerington, Nevada | 3.8 | 2215 mi | Dec 4 2024 6:46 pm | map |
5 km SE of Lenguazaque, Colombia | 4.2 | 1670 mi | Dec 4 2024 6:02 pm | map |
1 km SSW of Pāhala, Hawaii | 2.2 | 4584 mi | Dec 4 2024 5:56 pm | map |
67 km SW of Coquimbo, Chile | 4.2 | 4084 mi | Dec 4 2024 5:46 pm | map |
14 km NNE of Maxwell, CA | 3.3 | 2381 mi | Dec 4 2024 5:06 pm | map |
14 km SSW of Guánica, Puerto Rico | 2.2 | 1217 mi | Dec 4 2024 5:02 pm | map |
10 km SSW of Volcano, Hawaii | 2.5 | 4567 mi | Dec 4 2024 5:01 pm | map |
146 km SSE of Itoman, Japan | 4.9 | 8257 mi | Dec 4 2024 4:53 pm | map |
12 km NNE of Maxwell, CA | 2.7 | 2382 mi | Dec 4 2024 4:38 pm | map |
209 km WSW of Adak, Alaska | 4.4 | 5014 mi | Dec 4 2024 4:34 pm | map |
Banda Sea | 4.4 | 9835 mi | Dec 4 2024 4:29 pm | map |
6 km SSW of Pāhala, Hawaii | 2.2 | 4586 mi | Dec 4 2024 4:02 pm | map |
4 km WSW of Mount Pleasant, Utah | 2.1 | 1829 mi | Dec 4 2024 2:19 pm | map |
6 km N of Lake Henshaw, CA | 2.1 | 2049 mi | Dec 4 2024 2:08 pm | map |
25 km WNW of Volcano, Hawaii | 2.2 | 4576 mi | Dec 4 2024 1:37 pm | map |
10 km SW of Venetie, Alaska | 2.5 | 3757 mi | Dec 4 2024 1:16 pm | map |
18 km WNW of Petrolia, CA | 2.5 | 2514 mi | Dec 4 2024 1:12 pm | map |
135 km WNW of Petrolia, CA | 4.2 | 2586 mi | Dec 4 2024 1:10 pm | map |
20 km SSW of Bootjack, CA | 2.8 | 2247 mi | Dec 4 2024 1:02 pm | map |
6 km S of Pāhala, Hawaii | 2.0 | 4586 mi | Dec 4 2024 12:28 pm | map |
298 km NW of Houma, Tonga | 4.4 | 7131 mi | Dec 4 2024 11:53 am | map |
South Sandwich Islands region | 4.9 | 6635 mi | Dec 4 2024 11:46 am | map |
145 km WNW of Petrolia, CA | 4.4 | 2592 mi | Dec 4 2024 11:36 am | map |
1 km WSW of Pāhala, Hawaii | 2.3 | 4585 mi | Dec 4 2024 10:17 am | map |
3 km NW of Iwai, Japan | 4.8 | 7221 mi | Dec 4 2024 10:11 am | map |
149 km NNE of Vieques, Puerto Rico | 3.9 | 1231 mi | Dec 4 2024 9:35 am | map |
270 km ESE of Makarov, Russia | 4.2 | 6378 mi | Dec 4 2024 9:32 am | map |
98 km NW of Tobelo, Indonesia | 4.2 | 9546 mi | Dec 4 2024 9:14 am | map |
46 km W of Mentone, Texas | 2.2 | 1306 mi | Dec 4 2024 9:12 am | map |
71 km SW of Gazipaşa, Turkey | 4.6 | 6303 mi | Dec 4 2024 9:09 am | map |
72 km WSW of Akhiok, Alaska | 2.4 | 3979 mi | Dec 4 2024 8:36 am | map |
29 km W of Volcano, Hawaii | 2.0 | 4578 mi | Dec 4 2024 8:11 am | map |
47 km W of Mentone, Texas | 2.1 | 1306 mi | Dec 4 2024 7:50 am | map |
47 km W of Mentone, Texas | 2.1 | 1306 mi | Dec 4 2024 7:49 am | map |
60 km WNW of Hihifo, Tonga | 4.9 | 6816 mi | Dec 4 2024 7:42 am | map |
West Chile Rise | 5.3 | 4932 mi | Dec 4 2024 7:11 am | map |
4 km SW of Guánica, Puerto Rico | 2.3 | 1215 mi | Dec 4 2024 6:34 am | map |
9 km NNW of Kukuihaele, Hawaii | 2.1 | 4564 mi | Dec 4 2024 6:34 am | map |
1 km WSW of Pāhala, Hawaii | 2.3 | 4585 mi | Dec 4 2024 6:28 am | map |
2 km ESE of Maria Antonia, Puerto Rico | 2.3 | 1217 mi | Dec 4 2024 6:24 am | map |
6 km SE of San Clemente Is. (SE tip), CA | 2.6 | 2138 mi | Dec 4 2024 6:19 am | map |
5 km SW of Volcano, Hawaii | 2.2 | 4565 mi | Dec 4 2024 5:48 am | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1218 mi | Dec 4 2024 5:40 am | map |
47 km W of Mentone, Texas | 2.3 | 1306 mi | Dec 4 2024 5:34 am | map |
9 km NE of Pāhala, Hawaii | 2.3 | 4578 mi | Dec 4 2024 5:22 am | map |
81 km NW of Arctic Village, Alaska | 2.4 | 3788 mi | Dec 4 2024 5:05 am | map |
46 km W of Mentone, Texas | 2.2 | 1306 mi | Dec 4 2024 4:59 am | map |
10 km ENE of Pāhala, Hawaii | 2.3 | 4577 mi | Dec 4 2024 4:47 am | map |
46 km W of Mentone, Texas | 3.8 | 1306 mi | Dec 4 2024 4:45 am | map |
212 km ENE of Levuka, Fiji | 4.1 | 7136 mi | Dec 4 2024 4:19 am | map |
205 km WSW of Adak, Alaska | 2.3 | 5012 mi | Dec 4 2024 3:22 am | map |
3 km SSW of Indios, Puerto Rico | 2.6 | 1219 mi | Dec 4 2024 3:17 am | map |
10 km NE of Pāhala, Hawaii | 2.2 | 4578 mi | Dec 4 2024 3:11 am | map |
4 km SE of Mossyrock, Washington | 2.2 | 2500 mi | Dec 4 2024 3:05 am | map |
9 km NE of Pāhala, Hawaii | 2.4 | 4578 mi | Dec 4 2024 2:50 am | map |
51 km NNE of Vieques, Puerto Rico | 3.2 | 1249 mi | Dec 4 2024 2:49 am | map |
2 km SW of Indios, Puerto Rico | 2.1 | 1218 mi | Dec 4 2024 2:44 am | map |
68 km N of Tierras Nuevas Poniente, Puerto Rico | 3.6 | 1189 mi | Dec 4 2024 2:39 am | map |
5 km NNW of Tanaina, Alaska | 2.5 | 3783 mi | Dec 4 2024 2:04 am | map |
55 km ENE of Mulugu, India | 5.0 | 9051 mi | Dec 4 2024 1:56 am | map |
76 km NNW of Mendoza, Argentina | 4.1 | 4249 mi | Dec 4 2024 12:19 am | map |
49 km ESE of Chignik, Alaska | 2.7 | 4070 mi | Dec 4 2024 12:14 am | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.2 | 1219 mi | Dec 4 2024 12:12 am | map |
10 km SE of Cantua Creek, CA | 2.5 | 2257 mi | Dec 4 2024 12:12 am | map |
91 km SSE of Yonakuni, Japan | 5.1 | 8472 mi | Dec 4 2024 12:09 am | map |
9 km SE of Cantua Creek, CA | 2.2 | 2258 mi | Dec 4 2024 12:09 am | map |
23 km WNW of Maunaloa, Hawaii | 3.5 | 4647 mi | Dec 3 2024 11:53 pm | map |
97 km SSE of Akutan, Alaska | 2.1 | 4397 mi | Dec 3 2024 11:28 pm | map |
7 km SSE of Brawley, CA | 2.3 | 1977 mi | Dec 3 2024 11:14 pm | map |
83 km NNE of Vieques, Puerto Rico | 3.5 | 1238 mi | Dec 3 2024 10:54 pm | map |
2 km SW of Pāhala, Hawaii | 2.3 | 4585 mi | Dec 3 2024 10:47 pm | map |
61 km SSE of Katsuura, Japan | 4.7 | 7275 mi | Dec 3 2024 10:31 pm | map |
5 km ESE of La Parguera, Puerto Rico | 2.1 | 1211 mi | Dec 3 2024 10:13 pm | map |
4 km SSW of Indios, Puerto Rico | 2.2 | 1219 mi | Dec 3 2024 10:00 pm | map |
22 km SW of Ackerly, Texas | 2.2 | 1187 mi | Dec 3 2024 10:00 pm | map |
Pagan region, Northern Mariana Islands | 4.9 | 7913 mi | Dec 3 2024 8:27 pm | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 2016 mi | Dec 3 2024 7:22 pm | map |
207 km WSW of Adak, Alaska | 3.7 | 5013 mi | Dec 3 2024 7:03 pm | map |
13 km ESE of Pagudpud, Philippines | 5.7 | 8864 mi | Dec 3 2024 6:54 pm | map |
60 km ENE of Hinatuan, Philippines | 4.9 | 9239 mi | Dec 3 2024 6:27 pm | map |
Pagan region, Northern Mariana Islands | 4.6 | 7872 mi | Dec 3 2024 5:34 pm | map |
149 km SE of Mil’kovo, Russia | 5.0 | 5650 mi | Dec 3 2024 4:57 pm | map |
106 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1260 mi | Dec 3 2024 4:55 pm | map |
33 km WSW of Chenega, Alaska | 3.0 | 3743 mi | Dec 3 2024 4:28 pm | map |
119 km ESE of Sarangani, Philippines | 5.2 | 9457 mi | Dec 3 2024 4:09 pm | map |
8 km SSW of Guánica, Puerto Rico | 3.1 | 1217 mi | Dec 3 2024 3:48 pm | map |
1 km SSW of Pāhala, Hawaii | 2.0 | 4585 mi | Dec 3 2024 3:30 pm | map |
136 km NNE of Vieques, Puerto Rico | 3.2 | 1236 mi | Dec 3 2024 3:28 pm | map |
167 km SSE of Alo, Wallis and Futuna | 4.2 | 7011 mi | Dec 3 2024 3:28 pm | map |
134 km NNE of Vieques, Puerto Rico | 3.2 | 1236 mi | Dec 3 2024 3:10 pm | map |
101 km WNW of San Antonio de los Cobres, Argentina | 4.8 | 3712 mi | Dec 3 2024 2:54 pm | map |
6 km SSW of Pāhala, Hawaii | 2.3 | 4586 mi | Dec 3 2024 2:36 pm | map |
6 km S of Volcano, Hawaii | 2.6 | 4565 mi | Dec 3 2024 1:33 pm | map |
53 km N of Petersville, Alaska | 3.1 | 3836 mi | Dec 3 2024 1:31 pm | map |
6 km S of Pāhala, Hawaii | 2.3 | 4586 mi | Dec 3 2024 1:08 pm | map |
Volcano Islands, Japan region | 4.6 | 7661 mi | Dec 3 2024 12:41 pm | map |
175 km S of Chenega, Alaska | 3.1 | 3701 mi | Dec 3 2024 11:49 am | map |
254 km SE of Chiniak, Alaska | 3.2 | 3749 mi | Dec 3 2024 11:49 am | map |
199 km WSW of Panguna, Papua New Guinea | 4.8 | 8480 mi | Dec 3 2024 11:45 am | map |
6 km S of Volcano, Hawaii | 2.9 | 4565 mi | Dec 3 2024 11:18 am | map |
16 km S of Volcano, Hawaii | 3.0 | 4567 mi | Dec 3 2024 11:17 am | map |
6 km SSW of Volcano, Hawaii | 2.8 | 4565 mi | Dec 3 2024 10:55 am | map |
140 km NNE of Vieques, Puerto Rico | 3.2 | 1242 mi | Dec 3 2024 10:13 am | map |
6 km S of Volcano, Hawaii | 2.6 | 4564 mi | Dec 3 2024 10:00 am | map |
137 km N of Culebra, Puerto Rico | 4.7 | 1243 mi | Dec 3 2024 9:32 am | map |
1 km SSW of Alamo, CA | 2.7 | 2364 mi | Dec 3 2024 9:08 am | map |
60 km S of Santa Isabel, Puerto Rico | 3.1 | 1260 mi | Dec 3 2024 9:01 am | map |
63 km S of Whites City, New Mexico | 2.2 | 1330 mi | Dec 3 2024 8:10 am | map |
Fiji region | 5.4 | 7244 mi | Dec 3 2024 8:06 am | map |
7 km SE of Pāhala, Hawaii | 2.0 | 4582 mi | Dec 3 2024 7:58 am | map |
southeast Indian Ridge | 5.1 | 11301 mi | Dec 3 2024 7:29 am | map |
99 km NNE of Punta Cana, Dominican Republic | 3.7 | 1098 mi | Dec 3 2024 7:26 am | map |
61 km S of Whites City, New Mexico | 2.5 | 1330 mi | Dec 3 2024 7:26 am | map |
63 km SSW of Whites City, New Mexico | 2.5 | 1330 mi | Dec 3 2024 7:22 am | map |
60 km SSW of Whites City, New Mexico | 2.0 | 1330 mi | Dec 3 2024 7:21 am | map |
6 km S of Volcano, Hawaii | 2.0 | 4564 mi | Dec 3 2024 7:06 am | map |
118 km NNE of Punta Cana, Dominican Republic | 3.9 | 1098 mi | Dec 3 2024 6:57 am | map |
40 km SSE of Boca de Yuma, Dominican Republic | 3.1 | 1129 mi | Dec 3 2024 6:09 am | map |
69 km NE of Los Andes, Chile | 4.1 | 4252 mi | Dec 3 2024 5:23 am | map |
south of the Fiji Islands | 4.6 | 7417 mi | Dec 3 2024 4:31 am | map |
2 km SW of Indios, Puerto Rico | 2.4 | 1218 mi | Dec 3 2024 4:18 am | map |
14 km NE of Pāhala, Hawaii | 2.1 | 4575 mi | Dec 3 2024 4:08 am | map |
southwest of Africa | 4.9 | 8225 mi | Dec 3 2024 3:55 am | map |
125 km NNE of Punta Cana, Dominican Republic | 3.9 | 1095 mi | Dec 3 2024 3:52 am | map |
13 km NNW of Piru, CA | 3.1 | 2173 mi | Dec 3 2024 3:51 am | map |
18 km SE of Pāhala, Hawaii | 2.1 | 4581 mi | Dec 3 2024 3:40 am | map |
5 km SW of Pāhala, Hawaii | 2.6 | 4587 mi | Dec 3 2024 3:16 am | map |
9 km W of Point Possession, Alaska | 2.0 | 3825 mi | Dec 3 2024 2:44 am | map |
62 km SSE of Denali National Park, Alaska | 2.0 | 3843 mi | Dec 3 2024 2:11 am | map |
241 km SE of Chiniak, Alaska | 3.2 | 3747 mi | Dec 3 2024 1:56 am | map |
8 km SW of Colonia Juárez, Mexico | 4.4 | 1130 mi | Dec 3 2024 1:32 am | map |
10 km ESE of Yerington, Nevada | 2.2 | 2213 mi | Dec 3 2024 1:08 am | map |
1 km SW of Pāhala, Hawaii | 2.3 | 4584 mi | Dec 3 2024 1:03 am | map |
6 km S of Volcano, Hawaii | 2.2 | 4564 mi | Dec 2 2024 11:54 pm | map |
79 km NNE of Tocopilla, Chile | 4.0 | 3509 mi | Dec 2 2024 11:26 pm | map |
66 km WSW of Cantwell, Alaska | 2.1 | 3819 mi | Dec 2 2024 11:15 pm | map |
33 km SSW of La Gomera, Guatemala | 4.0 | 1113 mi | Dec 2 2024 11:06 pm | map |
29 km WNW of Akhiok, Alaska | 2.2 | 3953 mi | Dec 2 2024 9:46 pm | map |
14 km NE of Pāhala, Hawaii | 2.3 | 4575 mi | Dec 2 2024 9:46 pm | map |
33 km SE of Limassol, Cyprus | 4.1 | 6436 mi | Dec 2 2024 9:23 pm | map |
28 km WNW of Akhiok, Alaska | 3.1 | 3953 mi | Dec 2 2024 9:11 pm | map |
1 km SW of Pāhala, Hawaii | 2.0 | 4585 mi | Dec 2 2024 8:58 pm | map |
23 km SW of Anchorage, Alaska | 2.1 | 3805 mi | Dec 2 2024 8:44 pm | map |
66 km N of Culebra, Puerto Rico | 3.6 | 1266 mi | Dec 2 2024 8:43 pm | map |
14 km ESE of Pāhala, Hawaii | 2.2 | 4578 mi | Dec 2 2024 8:18 pm | map |
south of the Fiji Islands | 4.8 | 7181 mi | Dec 2 2024 7:15 pm | map |
12 km NNW of Mentone, Texas | 2.4 | 1281 mi | Dec 2 2024 7:14 pm | map |
33 km WSW of Nanwalek, Alaska | 3.0 | 3874 mi | Dec 2 2024 6:53 pm | map |
12 km NE of Round Valley, CA | 2.3 | 2170 mi | Dec 2 2024 6:05 pm | map |
5 km SSE of Indios, Puerto Rico | 2.3 | 1222 mi | Dec 2 2024 5:55 pm | map |
7 km S of Honaunau-Napoopoo, Hawaii | 2.2 | 4601 mi | Dec 2 2024 5:54 pm | map |
45 km SSW of Skwentna, Alaska | 2.1 | 3855 mi | Dec 2 2024 5:21 pm | map |
8 km SSW of Honaunau-Napoopoo, Hawaii | 2.5 | 4604 mi | Dec 2 2024 5:04 pm | map |
south of the Fiji Islands | 4.6 | 7362 mi | Dec 2 2024 4:06 pm | map |
187 km S of Bambanglipuro, Indonesia | 4.5 | 10922 mi | Dec 2 2024 4:06 pm | map |
60 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1279 mi | Dec 2 2024 3:56 pm | map |
34 km WSW of Mentone, Texas | 2.2 | 1297 mi | Dec 2 2024 3:54 pm | map |
southeast Indian Ridge | 5.0 | 10914 mi | Dec 2 2024 3:11 pm | map |
60 km NW of Aguadilla, Puerto Rico | 3.8 | 1145 mi | Dec 2 2024 2:44 pm | map |
10 km NNW of The Geysers, CA | 2.2 | 2414 mi | Dec 2 2024 2:31 pm | map |
5 km SSE of Pāhala, Hawaii | 2.3 | 4584 mi | Dec 2 2024 2:23 pm | map |
40 km NNW of Valdez, Alaska | 3.7 | 3688 mi | Dec 2 2024 1:14 pm | map |
101 km SSW of Banjar, Indonesia | 4.6 | 10924 mi | Dec 2 2024 12:40 pm | map |
13 km NNE of Ojai, CA | 2.5 | 2190 mi | Dec 2 2024 12:32 pm | map |
80 km W of Miramichi, Canada | 2.3 | 1587 mi | Dec 2 2024 12:23 pm | map |
79 km NE of Masohi, Indonesia | 4.7 | 9698 mi | Dec 2 2024 12:19 pm | map |
14 km ESE of Lindsay, Texas | 2.4 | 1263 mi | Dec 2 2024 11:19 am | map |
79 km NW of Arctic Village, Alaska | 2.8 | 3785 mi | Dec 2 2024 10:57 am | map |
145 km SSE of Nikolski, Alaska | 3.2 | 4529 mi | Dec 2 2024 10:56 am | map |
41 km SW of Karluk, Alaska | 2.0 | 3963 mi | Dec 2 2024 10:45 am | map |
61 km SE of Denali National Park, Alaska | 2.0 | 3839 mi | Dec 2 2024 10:02 am | map |
23 km N of Ridgecrest, CA | 2.3 | 2110 mi | Dec 2 2024 9:36 am | map |
56 km S of Whites City, New Mexico | 2.1 | 1324 mi | Dec 2 2024 9:34 am | map |
18 km of New Idria, CA | 2.1 | 2285 mi | Dec 2 2024 9:30 am | map |
35 km WSW of Petersville, Alaska | 2.1 | 3850 mi | Dec 2 2024 8:30 am | map |
44 km NW of Te Anau, New Zealand | 4.4 | 8494 mi | Dec 2 2024 8:06 am | map |
8 km ENE of Pāhala, Hawaii | 2.2 | 4578 mi | Dec 2 2024 7:36 am | map |
132 km W of Ternate, Indonesia | 4.5 | 9684 mi | Dec 2 2024 7:05 am | map |
18 km NNE of Morgan Hill, CA | 2.7 | 2337 mi | Dec 2 2024 4:02 am | map |
3 km NW of Tallaboa, Puerto Rico | 2.9 | 1222 mi | Dec 2 2024 3:58 am | map |
3 km E of Maria Antonia, Puerto Rico | 2.4 | 1217 mi | Dec 2 2024 3:30 am | map |
52 km E of Maneadero, B.C., MX | 2.8 | 2006 mi | Dec 2 2024 2:47 am | map |
4 km SSW of Pāhala, Hawaii | 2.3 | 4585 mi | Dec 2 2024 2:00 am | map |
44 km NNE of Port-Olry, Vanuatu | 4.4 | 7895 mi | Dec 2 2024 1:59 am | map |
84 km W of Miramichi, Canada | 3.5 | 1583 mi | Dec 2 2024 1:36 am | map |
15 km ESE of Naalehu, Hawaii | 2.4 | 4587 mi | Dec 2 2024 1:19 am | map |
Izu Islands, Japan region | 4.8 | 7323 mi | Dec 2 2024 1:18 am | map |
21 km NW of Desert Center, CA | 2.4 | 1981 mi | Dec 2 2024 1:17 am | map |
20 km NW of Desert Center, CA | 2.3 | 1980 mi | Dec 2 2024 1:17 am | map |
219 km ESE of Yigo Village, Guam | 5.0 | 8075 mi | Dec 2 2024 1:01 am | map |
7 km SW of Bogue, Kansas | 2.7 | 1257 mi | Dec 2 2024 12:45 am | map |
30 km WSW of Trapper Creek, Alaska | 2.5 | 3829 mi | Dec 2 2024 12:29 am | map |
3 km SSE of Big Lake, Alaska | 2.8 | 3797 mi | Dec 2 2024 12:27 am | map |
15 km SSE of Karluk, Alaska | 2.0 | 3943 mi | Dec 2 2024 12:09 am | map |
78 km WSW of Elfin Cove, Alaska | 2.9 | 3336 mi | Dec 1 2024 11:03 pm | map |
154 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 5651 mi | Dec 1 2024 10:59 pm | map |
45 km W of Blowing Point Village, Anguilla | 3.8 | 1391 mi | Dec 1 2024 10:54 pm | map |
19 km SE of Paita, Peru | 4.4 | 2288 mi | Dec 1 2024 10:45 pm | map |
157 km S of False Pass, Alaska | 4.6 | 4328 mi | Dec 1 2024 10:26 pm | map |
off the coast of Washington | 3.4 | 2841 mi | Dec 1 2024 10:13 pm | map |
0 km SW of Guayanilla, Puerto Rico | 2.2 | 1219 mi | Dec 1 2024 9:03 pm | map |
1 km SW of Indios, Puerto Rico | 2.1 | 1218 mi | Dec 1 2024 8:59 pm | map |
33 km WSW of Ackerly, Texas | 2.3 | 1194 mi | Dec 1 2024 8:06 pm | map |
56 km E of Egegik, Alaska | 2.2 | 4016 mi | Dec 1 2024 6:45 pm | map |
22 km S of Womens Bay, Alaska | 2.3 | 3878 mi | Dec 1 2024 6:35 pm | map |
South Sandwich Islands region | 4.9 | 6830 mi | Dec 1 2024 5:56 pm | map |
48 km SE of Adak, Alaska | 3.6 | 4869 mi | Dec 1 2024 4:55 pm | map |
54 km S of Whites City, New Mexico | 2.3 | 1325 mi | Dec 1 2024 4:19 pm | map |
99 km N of Brenas, Puerto Rico | 3.2 | 1192 mi | Dec 1 2024 3:51 pm | map |
1 km WSW of Tallaboa, Puerto Rico | 2.7 | 1223 mi | Dec 1 2024 3:32 pm | map |
21 km SE of Waimea, Hawaii | 2.0 | 4570 mi | Dec 1 2024 3:29 pm | map |
Rat Islands, Aleutian Islands, Alaska | 3.7 | 5083 mi | Dec 1 2024 2:44 pm | map |
82 km W of Puro Pinget, Philippines | 4.5 | 8955 mi | Dec 1 2024 2:33 pm | map |
47 km N of Valdez, Alaska | 2.5 | 3685 mi | Dec 1 2024 2:12 pm | map |
44 km N of Valdez, Alaska | 2.2 | 3684 mi | Dec 1 2024 2:11 pm | map |
65 km NNE of Vieques, Puerto Rico | 3.6 | 1241 mi | Dec 1 2024 12:41 pm | map |
86 km ENE of Akutan, Alaska | 2.1 | 4358 mi | Dec 1 2024 12:00 pm | map |
15 km NNW of Saint-Pacôme, Canada | 2.8 | 1521 mi | Dec 1 2024 11:41 am | map |
194 km WNW of Houma, Tonga | 4.3 | 7108 mi | Dec 1 2024 11:40 am | map |
68 km ENE of Kimbe, Papua New Guinea | 4.5 | 8607 mi | Dec 1 2024 11:13 am | map |
15 km WSW of Alamo, Nevada | 2.2 | 1995 mi | Dec 1 2024 11:09 am | map |
19 km NNE of San Juan, Puerto Rico | 2.8 | 1234 mi | Dec 1 2024 10:15 am | map |
55 km NNE of Petersville, Alaska | 2.3 | 3823 mi | Dec 1 2024 9:31 am | map |
56 km S of Whites City, New Mexico | 2.0 | 1322 mi | Dec 1 2024 9:20 am | map |
22 km NNW of Myanaung, Myanmar | 4.6 | 9232 mi | Dec 1 2024 7:57 am | map |
24 km SSW of Westbrook, Texas | 2.2 | 1135 mi | Dec 1 2024 7:27 am | map |
256 km W of Ferndale, California | 2.9 | 2659 mi | Dec 1 2024 7:17 am | map |
6 km SW of Woods Bay, Montana | 2.1 | 2178 mi | Dec 1 2024 7:14 am | map |
2 km SSW of Pāhala, Hawaii | 2.0 | 4585 mi | Dec 1 2024 6:50 am | map |
Mid-Indian Ridge | 5.0 | 11208 mi | Dec 1 2024 6:12 am | map |
2 km SW of Pāhala, Hawaii | 2.0 | 4585 mi | Dec 1 2024 4:52 am | map |
1 km S of Magas Arriba, Puerto Rico | 2.3 | 1221 mi | Dec 1 2024 4:02 am | map |
8 km SE of Lake Pillsbury, CA | 2.0 | 2420 mi | Dec 1 2024 3:56 am | map |
6 km S of Volcano, Hawaii | 2.2 | 4565 mi | Dec 1 2024 3:39 am | map |
9 km N of New Madrid, Missouri | 2.7 | 727 mi | Dec 1 2024 3:30 am | map |
3 km SSW of San Ramon, CA | 2.1 | 2361 mi | Dec 1 2024 2:53 am | map |
11 km N of Santa Barbara, CA | 2.0 | 2221 mi | Dec 1 2024 1:50 am | map |
92 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 1280 mi | Dec 1 2024 1:20 am | map |
95 km N of Cruz Bay, U.S. Virgin Islands | 4.0 | 1289 mi | Dec 1 2024 1:09 am | map |
11 km NE of Dutch Harbor, Alaska | 2.1 | 4436 mi | Dec 1 2024 12:38 am | map |
7 km S of Volcano, Hawaii | 2.3 | 4565 mi | Dec 1 2024 12:24 am | map |
89 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1284 mi | Dec 1 2024 12:12 am | map |
Kermadec Islands region | 4.9 | 7322 mi | Dec 1 2024 12:01 am | map |
6 km S of Volcano, Hawaii | 3.1 | 4565 mi | Nov 30 2024 11:19 pm | map |
6 km S of Volcano, Hawaii | 2.5 | 4565 mi | Nov 30 2024 11:18 pm | map |
54 km NW of Toyah, Texas | 2.1 | 1311 mi | Nov 30 2024 10:29 pm | map |
southern Mid-Atlantic Ridge | 4.8 | 5823 mi | Nov 30 2024 10:12 pm | map |
88 km WSW of Merizo Village, Guam | 4.7 | 8228 mi | Nov 30 2024 9:36 pm | map |
48 km ESE of Punta Cana, Dominican Republic | 2.5 | 1139 mi | Nov 30 2024 9:13 pm | map |
31 km NW of Masohi, Indonesia | 4.5 | 9744 mi | Nov 30 2024 9:11 pm | map |
13 km SW of Santa Isabel, Puerto Rico | 2.9 | 1242 mi | Nov 30 2024 8:53 pm | map |
0 km ENE of Hope, Alaska | 2.4 | 3783 mi | Nov 30 2024 6:46 pm | map |
17 km WNW of Volcano, Hawaii | 4.0 | 4571 mi | Nov 30 2024 6:40 pm | map |
69 km SSE of Palca, Peru | 4.8 | 3308 mi | Nov 30 2024 6:34 pm | map |
147 km ENE of Nabire, Indonesia | 4.6 | 9313 mi | Nov 30 2024 5:58 pm | map |
102 km WSW of Gorontalo, Indonesia | 4.5 | 9883 mi | Nov 30 2024 5:47 pm | map |
91 km ENE of Miyakojima, Japan | 4.6 | 8300 mi | Nov 30 2024 5:19 pm | map |
