Welcome to our new website -
Check our progress frequently.

Thunder radar more information blitzortung!


Rain radar more information rain snow radar


Visit our other weather sites:

Template documentation
and downloads

And another site



Earthquakes in the past 7 days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Dec 4 2024 9:28 pm

Epicenter Near Magnitude Distance to Epicenter Local Time Link
17 km WNW of Tatitlek, Alaska 2.3 0059463695 mi 1733365078Dec 5 2024 2:17 am map
10 km SSE of Pāhala, Hawaii 2.1 0073754582 mi 1733363301Dec 5 2024 1:48 am map
1 km ESE of Loma Linda, CA 2.3 0033472080 mi 1733362744Dec 5 2024 1:39 am map
111 km SE of King Cove, Alaska 3.9 0067904219 mi 1733362413Dec 5 2024 1:33 am map
northwest of the Kuril Islands 4.5 0097986088 mi 1733361834Dec 5 2024 1:23 am map
6 km SSW of Pāhala, Hawaii 2.3 0073814586 mi 1733361811Dec 5 2024 1:23 am map
10 km ENE of Pāhala, Hawaii 2.2 0073664577 mi 1733360174Dec 5 2024 12:56 am map
45 km ESE of Palca, Peru 4.3 0052923288 mi 1733359826Dec 5 2024 12:50 am map
98 km NNW of Kundiawa, Papua New Guinea 4.4 0144048950 mi 1733359750Dec 5 2024 12:49 am map
44 km ENE of Denali National Park, Alaska 2.4 0061863844 mi 1733359092Dec 5 2024 12:38 am map
16 km E of Ferry, Alaska 2.2 0060863782 mi 1733358512Dec 5 2024 12:28 am map
2 km ENE of Lone Pine, CA 2.1 0034402137 mi 1733358391Dec 5 2024 12:26 am map
8 km S of Volcano, Hawaii 2.1 0073454564 mi 1733357777Dec 5 2024 12:16 am map
2 km ENE of The Geysers, CA 2.6 0038762409 mi 1733357088Dec 5 2024 12:04 am map
4 km SSW of Pāhala, Hawaii 2.4 0073804586 mi 1733356965Dec 5 2024 12:02 am map
Banda Sea 4.5 0158579853 mi 1733352446Dec 4 2024 10:47 pm map
16 km NW of Turt, Mongolia 4.3 0111706940 mi 1733350614Dec 4 2024 10:16 pm map
132 km WNW of Yakutat, Alaska 2.3 0056483510 mi 1733344676Dec 4 2024 8:37 pm map
4 km SSW of Pāhala, Hawaii 2.3 0073804586 mi 1733341919Dec 4 2024 7:51 pm map
22 km NNE of Yerington, Nevada 2.8 0035652215 mi 1733340711Dec 4 2024 7:31 pm map
22 km NNE of Yerington, Nevada 3.8 0035652215 mi 1733338014Dec 4 2024 6:46 pm map
5 km SE of Lenguazaque, Colombia 4.2 0026871670 mi 1733335359Dec 4 2024 6:02 pm map
1 km SSW of Pāhala, Hawaii 2.2 0073784584 mi 1733335011Dec 4 2024 5:56 pm map
67 km SW of Coquimbo, Chile 4.2 0065724084 mi 1733334401Dec 4 2024 5:46 pm map
14 km NNE of Maxwell, CA 3.3 0038322381 mi 1733332006Dec 4 2024 5:06 pm map
14 km SSW of Guánica, Puerto Rico 2.2 0019591217 mi 1733331748Dec 4 2024 5:02 pm map
10 km SSW of Volcano, Hawaii 2.5 0073504567 mi 1733331673Dec 4 2024 5:01 pm map
146 km SSE of Itoman, Japan 4.9 0132898257 mi 1733331181Dec 4 2024 4:53 pm map
12 km NNE of Maxwell, CA 2.7 0038332382 mi 1733330294Dec 4 2024 4:38 pm map
209 km WSW of Adak, Alaska 4.4 0080695014 mi 1733330094Dec 4 2024 4:34 pm map
Banda Sea 4.4 0158279835 mi 1733329744Dec 4 2024 4:29 pm map
6 km SSW of Pāhala, Hawaii 2.2 0073814586 mi 1733328133Dec 4 2024 4:02 pm map
4 km WSW of Mount Pleasant, Utah 2.1 0029441829 mi 1733321940Dec 4 2024 2:19 pm map
6 km N of Lake Henshaw, CA 2.1 0032982049 mi 1733321316Dec 4 2024 2:08 pm map
25 km WNW of Volcano, Hawaii 2.2 0073644576 mi 1733319443Dec 4 2024 1:37 pm map
10 km SW of Venetie, Alaska 2.5 0060463757 mi 1733318198Dec 4 2024 1:16 pm map
18 km WNW of Petrolia, CA 2.5 0040452514 mi 1733317920Dec 4 2024 1:12 pm map
135 km WNW of Petrolia, CA 4.2 0041622586 mi 1733317822Dec 4 2024 1:10 pm map
20 km SSW of Bootjack, CA 2.8 0036162247 mi 1733317370Dec 4 2024 1:02 pm map
6 km S of Pāhala, Hawaii 2.0 0073804586 mi 1733315310Dec 4 2024 12:28 pm map
298 km NW of Houma, Tonga 4.4 0114767131 mi 1733313209Dec 4 2024 11:53 am map
South Sandwich Islands region 4.9 0106786635 mi 1733312806Dec 4 2024 11:46 am map
145 km WNW of Petrolia, CA 4.4 0041722592 mi 1733312196Dec 4 2024 11:36 am map
1 km WSW of Pāhala, Hawaii 2.3 0073794585 mi 1733307435Dec 4 2024 10:17 am map
3 km NW of Iwai, Japan 4.8 0116227221 mi 1733307104Dec 4 2024 10:11 am map
149 km NNE of Vieques, Puerto Rico 3.9 0019811231 mi 1733304907Dec 4 2024 9:35 am map
270 km ESE of Makarov, Russia 4.2 0102646378 mi 1733304740Dec 4 2024 9:32 am map
98 km NW of Tobelo, Indonesia 4.2 0153639546 mi 1733303692Dec 4 2024 9:14 am map
46 km W of Mentone, Texas 2.2 0021021306 mi 1733303522Dec 4 2024 9:12 am map
71 km SW of Gazipaşa, Turkey 4.6 0101446303 mi 1733303349Dec 4 2024 9:09 am map
72 km WSW of Akhiok, Alaska 2.4 0064043979 mi 1733301417Dec 4 2024 8:36 am map
29 km W of Volcano, Hawaii 2.0 0073674578 mi 1733299883Dec 4 2024 8:11 am map
47 km W of Mentone, Texas 2.1 0021021306 mi 1733298621Dec 4 2024 7:50 am map
47 km W of Mentone, Texas 2.1 0021021306 mi 1733298551Dec 4 2024 7:49 am map
60 km WNW of Hihifo, Tonga 4.9 0109696816 mi 1733298173Dec 4 2024 7:42 am map
West Chile Rise 5.3 0079374932 mi 1733296311Dec 4 2024 7:11 am map
4 km SW of Guánica, Puerto Rico 2.3 0019551215 mi 1733294093Dec 4 2024 6:34 am map
9 km NNW of Kukuihaele, Hawaii 2.1 0073454564 mi 1733294069Dec 4 2024 6:34 am map
1 km WSW of Pāhala, Hawaii 2.3 0073794585 mi 1733293734Dec 4 2024 6:28 am map
2 km ESE of Maria Antonia, Puerto Rico 2.3 0019581217 mi 1733293453Dec 4 2024 6:24 am map
6 km SE of San Clemente Is. (SE tip), CA 2.6 0034412138 mi 1733293180Dec 4 2024 6:19 am map
5 km SW of Volcano, Hawaii 2.2 0073474565 mi 1733291315Dec 4 2024 5:48 am map
2 km SW of Indios, Puerto Rico 2.0 0019601218 mi 1733290818Dec 4 2024 5:40 am map
47 km W of Mentone, Texas 2.3 0021021306 mi 1733290486Dec 4 2024 5:34 am map
9 km NE of Pāhala, Hawaii 2.3 0073674578 mi 1733289737Dec 4 2024 5:22 am map
81 km NW of Arctic Village, Alaska 2.4 0060963788 mi 1733288700Dec 4 2024 5:05 am map
46 km W of Mentone, Texas 2.2 0021011306 mi 1733288362Dec 4 2024 4:59 am map
10 km ENE of Pāhala, Hawaii 2.3 0073664577 mi 1733287632Dec 4 2024 4:47 am map
46 km W of Mentone, Texas 3.8 0021021306 mi 1733287506Dec 4 2024 4:45 am map
212 km ENE of Levuka, Fiji 4.1 0114847136 mi 1733285960Dec 4 2024 4:19 am map
205 km WSW of Adak, Alaska 2.3 0080665012 mi 1733282530Dec 4 2024 3:22 am map
3 km SSW of Indios, Puerto Rico 2.6 0019611219 mi 1733282264Dec 4 2024 3:17 am map
10 km NE of Pāhala, Hawaii 2.2 0073674578 mi 1733281879Dec 4 2024 3:11 am map
4 km SE of Mossyrock, Washington 2.2 0040242500 mi 1733281530Dec 4 2024 3:05 am map
9 km NE of Pāhala, Hawaii 2.4 0073674578 mi 1733280604Dec 4 2024 2:50 am map
51 km NNE of Vieques, Puerto Rico 3.2 0020101249 mi 1733280553Dec 4 2024 2:49 am map
2 km SW of Indios, Puerto Rico 2.1 0019611218 mi 1733280289Dec 4 2024 2:44 am map
68 km N of Tierras Nuevas Poniente, Puerto Rico 3.6 0019131189 mi 1733279953Dec 4 2024 2:39 am map
5 km NNW of Tanaina, Alaska 2.5 0060883783 mi 1733277886Dec 4 2024 2:04 am map
55 km ENE of Mulugu, India 5.0 0145669051 mi 1733277417Dec 4 2024 1:56 am map
76 km NNW of Mendoza, Argentina 4.1 0068394249 mi 1733271574Dec 4 2024 12:19 am map
49 km ESE of Chignik, Alaska 2.7 0065504070 mi 1733271263Dec 4 2024 12:14 am map
6 km SSE of Maria Antonia, Puerto Rico 2.2 0019621219 mi 1733271157Dec 4 2024 12:12 am map
10 km SE of Cantua Creek, CA 2.5 0036332257 mi 1733271153Dec 4 2024 12:12 am map
91 km SSE of Yonakuni, Japan 5.1 0136358472 mi 1733270970Dec 4 2024 12:09 am map
9 km SE of Cantua Creek, CA 2.2 0036332258 mi 1733270955Dec 4 2024 12:09 am map
23 km WNW of Maunaloa, Hawaii 3.5 0074794647 mi 1733270021Dec 3 2024 11:53 pm map
97 km SSE of Akutan, Alaska 2.1 0070764397 mi 1733268531Dec 3 2024 11:28 pm map
7 km SSE of Brawley, CA 2.3 0031811977 mi 1733267672Dec 3 2024 11:14 pm map
83 km NNE of Vieques, Puerto Rico 3.5 0019931238 mi 1733266449Dec 3 2024 10:54 pm map
2 km SW of Pāhala, Hawaii 2.3 0073794585 mi 1733266030Dec 3 2024 10:47 pm map
61 km SSE of Katsuura, Japan 4.7 0117087275 mi 1733265065Dec 3 2024 10:31 pm map
5 km ESE of La Parguera, Puerto Rico 2.1 0019481211 mi 1733263982Dec 3 2024 10:13 pm map
4 km SSW of Indios, Puerto Rico 2.2 0019621219 mi 1733263235Dec 3 2024 10:00 pm map
22 km SW of Ackerly, Texas 2.2 0019111187 mi 1733263212Dec 3 2024 10:00 pm map
Pagan region, Northern Mariana Islands 4.9 0127357913 mi 1733257658Dec 3 2024 8:27 pm map
7 km NW of Ocotillo Wells, CA 2.7 0032442016 mi 1733253759Dec 3 2024 7:22 pm map
207 km WSW of Adak, Alaska 3.7 0080685013 mi 1733252614Dec 3 2024 7:03 pm map
13 km ESE of Pagudpud, Philippines 5.7 0142668864 mi 1733252085Dec 3 2024 6:54 pm map
60 km ENE of Hinatuan, Philippines 4.9 0148699239 mi 1733250420Dec 3 2024 6:27 pm map
Pagan region, Northern Mariana Islands 4.6 0126697872 mi 1733247287Dec 3 2024 5:34 pm map
149 km SE of Mil’kovo, Russia 5.0 0090935650 mi 1733245026Dec 3 2024 4:57 pm map
106 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0020281260 mi 1733244918Dec 3 2024 4:55 pm map
33 km WSW of Chenega, Alaska 3.0 0060233743 mi 1733243299Dec 3 2024 4:28 pm map
119 km ESE of Sarangani, Philippines 5.2 0152199457 mi 1733242151Dec 3 2024 4:09 pm map
8 km SSW of Guánica, Puerto Rico 3.1 0019581217 mi 1733240922Dec 3 2024 3:48 pm map
1 km SSW of Pāhala, Hawaii 2.0 0073784585 mi 1733239843Dec 3 2024 3:30 pm map
136 km NNE of Vieques, Puerto Rico 3.2 0019891236 mi 1733239736Dec 3 2024 3:28 pm map
167 km SSE of Alo, Wallis and Futuna 4.2 0112827011 mi 1733239725Dec 3 2024 3:28 pm map
134 km NNE of Vieques, Puerto Rico 3.2 0019891236 mi 1733238659Dec 3 2024 3:10 pm map
101 km WNW of San Antonio de los Cobres, Argentina 4.8 0059743712 mi 1733237666Dec 3 2024 2:54 pm map
6 km SSW of Pāhala, Hawaii 2.3 0073814586 mi 1733236590Dec 3 2024 2:36 pm map
6 km S of Volcano, Hawaii 2.6 0073464565 mi 1733232822Dec 3 2024 1:33 pm map
53 km N of Petersville, Alaska 3.1 0061743836 mi 1733232704Dec 3 2024 1:31 pm map
6 km S of Pāhala, Hawaii 2.3 0073804586 mi 1733231286Dec 3 2024 1:08 pm map
Volcano Islands, Japan region 4.6 0123307661 mi 1733229664Dec 3 2024 12:41 pm map
175 km S of Chenega, Alaska 3.1 0059563701 mi 1733226578Dec 3 2024 11:49 am map
254 km SE of Chiniak, Alaska 3.2 0060333749 mi 1733226541Dec 3 2024 11:49 am map
199 km WSW of Panguna, Papua New Guinea 4.8 0136478480 mi 1733226341Dec 3 2024 11:45 am map
6 km S of Volcano, Hawaii 2.9 0073464565 mi 1733224693Dec 3 2024 11:18 am map
16 km S of Volcano, Hawaii 3.0 0073494567 mi 1733224656Dec 3 2024 11:17 am map
6 km SSW of Volcano, Hawaii 2.8 0073474565 mi 1733223343Dec 3 2024 10:55 am map
140 km NNE of Vieques, Puerto Rico 3.2 0019991242 mi 1733220796Dec 3 2024 10:13 am map
6 km S of Volcano, Hawaii 2.6 0073454564 mi 1733220018Dec 3 2024 10:00 am map
137 km N of Culebra, Puerto Rico 4.7 0020011243 mi 1733218337Dec 3 2024 9:32 am map
1 km SSW of Alamo, CA 2.7 0038052364 mi 1733216881Dec 3 2024 9:08 am map
60 km S of Santa Isabel, Puerto Rico 3.1 0020281260 mi 1733216500Dec 3 2024 9:01 am map
63 km S of Whites City, New Mexico 2.2 0021401330 mi 1733213410Dec 3 2024 8:10 am map
Fiji region 5.4 0116587244 mi 1733213163Dec 3 2024 8:06 am map
7 km SE of Pāhala, Hawaii 2.0 0073734582 mi 1733212719Dec 3 2024 7:58 am map
southeast Indian Ridge 5.1 01818711301 mi 1733210969Dec 3 2024 7:29 am map
99 km NNE of Punta Cana, Dominican Republic 3.7 0017671098 mi 1733210812Dec 3 2024 7:26 am map
61 km S of Whites City, New Mexico 2.5 0021401330 mi 1733210786Dec 3 2024 7:26 am map
63 km SSW of Whites City, New Mexico 2.5 0021411330 mi 1733210551Dec 3 2024 7:22 am map
60 km SSW of Whites City, New Mexico 2.0 0021411330 mi 1733210491Dec 3 2024 7:21 am map
6 km S of Volcano, Hawaii 2.0 0073454564 mi 1733209594Dec 3 2024 7:06 am map
118 km NNE of Punta Cana, Dominican Republic 3.9 0017661098 mi 1733209053Dec 3 2024 6:57 am map
40 km SSE of Boca de Yuma, Dominican Republic 3.1 0018171129 mi 1733206141Dec 3 2024 6:09 am map
69 km NE of Los Andes, Chile 4.1 0068434252 mi 1733203428Dec 3 2024 5:23 am map
south of the Fiji Islands 4.6 0119367417 mi 1733200309Dec 3 2024 4:31 am map
2 km SW of Indios, Puerto Rico 2.4 0019611218 mi 1733199503Dec 3 2024 4:18 am map
14 km NE of Pāhala, Hawaii 2.1 0073634575 mi 1733198916Dec 3 2024 4:08 am map
southwest of Africa 4.9 0132378225 mi 1733198100Dec 3 2024 3:55 am map
125 km NNE of Punta Cana, Dominican Republic 3.9 0017631095 mi 1733197953Dec 3 2024 3:52 am map
13 km NNW of Piru, CA 3.1 0034972173 mi 1733197881Dec 3 2024 3:51 am map
18 km SE of Pāhala, Hawaii 2.1 0073724581 mi 1733197223Dec 3 2024 3:40 am map
5 km SW of Pāhala, Hawaii 2.6 0073824587 mi 1733195771Dec 3 2024 3:16 am map
9 km W of Point Possession, Alaska 2.0 0061563825 mi 1733193888Dec 3 2024 2:44 am map
62 km SSE of Denali National Park, Alaska 2.0 0061853843 mi 1733191879Dec 3 2024 2:11 am map
241 km SE of Chiniak, Alaska 3.2 0060303747 mi 1733190962Dec 3 2024 1:56 am map
8 km SW of Colonia Juárez, Mexico 4.4 0018191130 mi 1733189531Dec 3 2024 1:32 am map
10 km ESE of Yerington, Nevada 2.2 0035622213 mi 1733188130Dec 3 2024 1:08 am map
1 km SW of Pāhala, Hawaii 2.3 0073784584 mi 1733187832Dec 3 2024 1:03 am map
6 km S of Volcano, Hawaii 2.2 0073444564 mi 1733183653Dec 2 2024 11:54 pm map
79 km NNE of Tocopilla, Chile 4.0 0056483509 mi 1733181970Dec 2 2024 11:26 pm map
66 km WSW of Cantwell, Alaska 2.1 0061473819 mi 1733181321Dec 2 2024 11:15 pm map
33 km SSW of La Gomera, Guatemala 4.0 0017911113 mi 1733180819Dec 2 2024 11:06 pm map
29 km WNW of Akhiok, Alaska 2.2 0063623953 mi 1733175973Dec 2 2024 9:46 pm map
14 km NE of Pāhala, Hawaii 2.3 0073634575 mi 1733175967Dec 2 2024 9:46 pm map
33 km SE of Limassol, Cyprus 4.1 0103586436 mi 1733174600Dec 2 2024 9:23 pm map
28 km WNW of Akhiok, Alaska 3.1 0063623953 mi 1733173917Dec 2 2024 9:11 pm map
1 km SW of Pāhala, Hawaii 2.0 0073784585 mi 1733173124Dec 2 2024 8:58 pm map
23 km SW of Anchorage, Alaska 2.1 0061243805 mi 1733172246Dec 2 2024 8:44 pm map
66 km N of Culebra, Puerto Rico 3.6 0020381266 mi 1733172222Dec 2 2024 8:43 pm map
14 km ESE of Pāhala, Hawaii 2.2 0073684578 mi 1733170732Dec 2 2024 8:18 pm map
south of the Fiji Islands 4.8 0115577181 mi 1733166958Dec 2 2024 7:15 pm map
12 km NNW of Mentone, Texas 2.4 0020621281 mi 1733166897Dec 2 2024 7:14 pm map
33 km WSW of Nanwalek, Alaska 3.0 0062343874 mi 1733165629Dec 2 2024 6:53 pm map
12 km NE of Round Valley, CA 2.3 0034922170 mi 1733162737Dec 2 2024 6:05 pm map
5 km SSE of Indios, Puerto Rico 2.3 0019661222 mi 1733162149Dec 2 2024 5:55 pm map
7 km S of Honaunau-Napoopoo, Hawaii 2.2 0074054601 mi 1733162073Dec 2 2024 5:54 pm map
45 km SSW of Skwentna, Alaska 2.1 0062043855 mi 1733160085Dec 2 2024 5:21 pm map
8 km SSW of Honaunau-Napoopoo, Hawaii 2.5 0074094604 mi 1733159095Dec 2 2024 5:04 pm map
south of the Fiji Islands 4.6 0118487362 mi 1733155576Dec 2 2024 4:06 pm map
187 km S of Bambanglipuro, Indonesia 4.5 01757810922 mi 1733155570Dec 2 2024 4:06 pm map
60 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0020581279 mi 1733154972Dec 2 2024 3:56 pm map
34 km WSW of Mentone, Texas 2.2 0020871297 mi 1733154853Dec 2 2024 3:54 pm map
southeast Indian Ridge 5.0 01756510914 mi 1733152312Dec 2 2024 3:11 pm map
60 km NW of Aguadilla, Puerto Rico 3.8 0018431145 mi 1733150690Dec 2 2024 2:44 pm map
10 km NNW of The Geysers, CA 2.2 0038852414 mi 1733149865Dec 2 2024 2:31 pm map
5 km SSE of Pāhala, Hawaii 2.3 0073784584 mi 1733149405Dec 2 2024 2:23 pm map
40 km NNW of Valdez, Alaska 3.7 0059363688 mi 1733145248Dec 2 2024 1:14 pm map
101 km SSW of Banjar, Indonesia 4.6 01758110924 mi 1733143202Dec 2 2024 12:40 pm map
13 km NNE of Ojai, CA 2.5 0035242190 mi 1733142760Dec 2 2024 12:32 pm map
80 km W of Miramichi, Canada 2.3 0025541587 mi 1733142218Dec 2 2024 12:23 pm map
79 km NE of Masohi, Indonesia 4.7 0156079698 mi 1733141949Dec 2 2024 12:19 pm map
14 km ESE of Lindsay, Texas 2.4 0020331263 mi 1733138352Dec 2 2024 11:19 am map
79 km NW of Arctic Village, Alaska 2.8 0060923785 mi 1733137078Dec 2 2024 10:57 am map
145 km SSE of Nikolski, Alaska 3.2 0072894529 mi 1733136973Dec 2 2024 10:56 am map
41 km SW of Karluk, Alaska 2.0 0063783963 mi 1733136316Dec 2 2024 10:45 am map
61 km SE of Denali National Park, Alaska 2.0 0061783839 mi 1733133739Dec 2 2024 10:02 am map
23 km N of Ridgecrest, CA 2.3 0033962110 mi 1733132194Dec 2 2024 9:36 am map
56 km S of Whites City, New Mexico 2.1 0021301324 mi 1733132047Dec 2 2024 9:34 am map
18 km of New Idria, CA 2.1 0036782285 mi 1733131821Dec 2 2024 9:30 am map
35 km WSW of Petersville, Alaska 2.1 0061963850 mi 1733128249Dec 2 2024 8:30 am map
44 km NW of Te Anau, New Zealand 4.4 0136698494 mi 1733126794Dec 2 2024 8:06 am map
8 km ENE of Pāhala, Hawaii 2.2 0073684578 mi 1733124985Dec 2 2024 7:36 am map
132 km W of Ternate, Indonesia 4.5 0155859684 mi 1733123130Dec 2 2024 7:05 am map
18 km NNE of Morgan Hill, CA 2.7 0037612337 mi 1733112172Dec 2 2024 4:02 am map
3 km NW of Tallaboa, Puerto Rico 2.9 0019661222 mi 1733111930Dec 2 2024 3:58 am map
3 km E of Maria Antonia, Puerto Rico 2.4 0019591217 mi 1733110226Dec 2 2024 3:30 am map
52 km E of Maneadero, B.C., MX 2.8 0032292006 mi 1733107670Dec 2 2024 2:47 am map
4 km SSW of Pāhala, Hawaii 2.3 0073794585 mi 1733104844Dec 2 2024 2:00 am map
44 km NNE of Port-Olry, Vanuatu 4.4 0127077895 mi 1733104795Dec 2 2024 1:59 am map
84 km W of Miramichi, Canada 3.5 0025471583 mi 1733103391Dec 2 2024 1:36 am map
15 km ESE of Naalehu, Hawaii 2.4 0073824587 mi 1733102345Dec 2 2024 1:19 am map
Izu Islands, Japan region 4.8 0117867323 mi 1733102324Dec 2 2024 1:18 am map
21 km NW of Desert Center, CA 2.4 0031881981 mi 1733102226Dec 2 2024 1:17 am map
20 km NW of Desert Center, CA 2.3 0031871980 mi 1733102225Dec 2 2024 1:17 am map
219 km ESE of Yigo Village, Guam 5.0 0129958075 mi 1733101271Dec 2 2024 1:01 am map
7 km SW of Bogue, Kansas 2.7 0020221257 mi 1733100356Dec 2 2024 12:45 am map
30 km WSW of Trapper Creek, Alaska 2.5 0061633829 mi 1733099370Dec 2 2024 12:29 am map
3 km SSE of Big Lake, Alaska 2.8 0061113797 mi 1733099258Dec 2 2024 12:27 am map
15 km SSE of Karluk, Alaska 2.0 0063463943 mi 1733098144Dec 2 2024 12:09 am map
78 km WSW of Elfin Cove, Alaska 2.9 0053683336 mi 1733094196Dec 1 2024 11:03 pm map
154 km ENE of Petropavlovsk-Kamchatsky, Russia 4.7 0090955651 mi 1733093942Dec 1 2024 10:59 pm map
45 km W of Blowing Point Village, Anguilla 3.8 0022381391 mi 1733093673Dec 1 2024 10:54 pm map
19 km SE of Paita, Peru 4.4 0036822288 mi 1733093149Dec 1 2024 10:45 pm map
157 km S of False Pass, Alaska 4.6 0069654328 mi 1733091997Dec 1 2024 10:26 pm map
off the coast of Washington 3.4 0045722841 mi 1733091229Dec 1 2024 10:13 pm map
0 km SW of Guayanilla, Puerto Rico 2.2 0019611219 mi 1733087001Dec 1 2024 9:03 pm map
1 km SW of Indios, Puerto Rico 2.1 0019601218 mi 1733086785Dec 1 2024 8:59 pm map
33 km WSW of Ackerly, Texas 2.3 0019221194 mi 1733083597Dec 1 2024 8:06 pm map
56 km E of Egegik, Alaska 2.2 0064634016 mi 1733078710Dec 1 2024 6:45 pm map
22 km S of Womens Bay, Alaska 2.3 0062413878 mi 1733078130Dec 1 2024 6:35 pm map
South Sandwich Islands region 4.9 0109926830 mi 1733075797Dec 1 2024 5:56 pm map
48 km SE of Adak, Alaska 3.6 0078364869 mi 1733072123Dec 1 2024 4:55 pm map
54 km S of Whites City, New Mexico 2.3 0021321325 mi 1733069997Dec 1 2024 4:19 pm map
99 km N of Brenas, Puerto Rico 3.2 0019181192 mi 1733068312Dec 1 2024 3:51 pm map
1 km WSW of Tallaboa, Puerto Rico 2.7 0019691223 mi 1733067139Dec 1 2024 3:32 pm map
21 km SE of Waimea, Hawaii 2.0 0073544570 mi 1733066980Dec 1 2024 3:29 pm map
Rat Islands, Aleutian Islands, Alaska 3.7 0081805083 mi 1733064294Dec 1 2024 2:44 pm map
82 km W of Puro Pinget, Philippines 4.5 0144118955 mi 1733063617Dec 1 2024 2:33 pm map
47 km N of Valdez, Alaska 2.5 0059303685 mi 1733062359Dec 1 2024 2:12 pm map
44 km N of Valdez, Alaska 2.2 0059293684 mi 1733062290Dec 1 2024 2:11 pm map
65 km NNE of Vieques, Puerto Rico 3.6 0019971241 mi 1733056890Dec 1 2024 12:41 pm map
86 km ENE of Akutan, Alaska 2.1 0070134358 mi 1733054404Dec 1 2024 12:00 pm map
15 km NNW of Saint-Pacôme, Canada 2.8 0024481521 mi 1733053311Dec 1 2024 11:41 am map
194 km WNW of Houma, Tonga 4.3 0114407108 mi 1733053207Dec 1 2024 11:40 am map
68 km ENE of Kimbe, Papua New Guinea 4.5 0138528607 mi 1733051614Dec 1 2024 11:13 am map
15 km WSW of Alamo, Nevada 2.2 0032111995 mi 1733051341Dec 1 2024 11:09 am map
19 km NNE of San Juan, Puerto Rico 2.8 0019851234 mi 1733048121Dec 1 2024 10:15 am map
55 km NNE of Petersville, Alaska 2.3 0061523823 mi 1733045485Dec 1 2024 9:31 am map
56 km S of Whites City, New Mexico 2.0 0021281322 mi 1733044836Dec 1 2024 9:20 am map
22 km NNW of Myanaung, Myanmar 4.6 0148589232 mi 1733039865Dec 1 2024 7:57 am map
24 km SSW of Westbrook, Texas 2.2 0018261135 mi 1733038060Dec 1 2024 7:27 am map
256 km W of Ferndale, California 2.9 0042802659 mi 1733037478Dec 1 2024 7:17 am map
6 km SW of Woods Bay, Montana 2.1 0035052178 mi 1733037275Dec 1 2024 7:14 am map
2 km SSW of Pāhala, Hawaii 2.0 0073784585 mi 1733035848Dec 1 2024 6:50 am map
Mid-Indian Ridge 5.0 01803811208 mi 1733033542Dec 1 2024 6:12 am map
2 km SW of Pāhala, Hawaii 2.0 0073794585 mi 1733028756Dec 1 2024 4:52 am map
1 km S of Magas Arriba, Puerto Rico 2.3 0019641221 mi 1733025771Dec 1 2024 4:02 am map
8 km SE of Lake Pillsbury, CA 2.0 0038952420 mi 1733025371Dec 1 2024 3:56 am map
6 km S of Volcano, Hawaii 2.2 0073464565 mi 1733024363Dec 1 2024 3:39 am map
9 km N of New Madrid, Missouri 2.7 001170727 mi 1733023850Dec 1 2024 3:30 am map
3 km SSW of San Ramon, CA 2.1 0038002361 mi 1733021607Dec 1 2024 2:53 am map
11 km N of Santa Barbara, CA 2.0 0035752221 mi 1733017848Dec 1 2024 1:50 am map
92 km N of Charlotte Amalie, U.S. Virgin Islands 3.2 0020611280 mi 1733016033Dec 1 2024 1:20 am map
95 km N of Cruz Bay, U.S. Virgin Islands 4.0 0020751289 mi 1733015357Dec 1 2024 1:09 am map
11 km NE of Dutch Harbor, Alaska 2.1 0071404436 mi 1733013529Dec 1 2024 12:38 am map
7 km S of Volcano, Hawaii 2.3 0073464565 mi 1733012642Dec 1 2024 12:24 am map
89 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0020661284 mi 1733011977Dec 1 2024 12:12 am map
Kermadec Islands region 4.9 0117837322 mi 1733011318Dec 1 2024 12:01 am map
6 km S of Volcano, Hawaii 3.1 0073464565 mi 1733008778Nov 30 2024 11:19 pm map
6 km S of Volcano, Hawaii 2.5 0073464565 mi 1733008722Nov 30 2024 11:18 pm map
54 km NW of Toyah, Texas 2.1 0021101311 mi 1733005796Nov 30 2024 10:29 pm map
southern Mid-Atlantic Ridge 4.8 0093715823 mi 1733004746Nov 30 2024 10:12 pm map
88 km WSW of Merizo Village, Guam 4.7 0132428228 mi 1733002565Nov 30 2024 9:36 pm map
48 km ESE of Punta Cana, Dominican Republic 2.5 0018341139 mi 1733001230Nov 30 2024 9:13 pm map
31 km NW of Masohi, Indonesia 4.5 0156829744 mi 1733001088Nov 30 2024 9:11 pm map
13 km SW of Santa Isabel, Puerto Rico 2.9 0019981242 mi 1733000023Nov 30 2024 8:53 pm map
0 km ENE of Hope, Alaska 2.4 0060883783 mi 1732992383Nov 30 2024 6:46 pm map
17 km WNW of Volcano, Hawaii 4.0 0073574571 mi 1732992035Nov 30 2024 6:40 pm map
69 km SSE of Palca, Peru 4.8 0053243308 mi 1732991696Nov 30 2024 6:34 pm map
147 km ENE of Nabire, Indonesia 4.6 0149889313 mi 1732989522Nov 30 2024 5:58 pm map
102 km WSW of Gorontalo, Indonesia 4.5 0159059883 mi 1732988827Nov 30 2024 5:47 pm map
