Temperature: 32.0°F |
Wind: -- 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: 0% |
Pressure: Steady 0.00 inHg |
NOAA forecast for Pinellas Park, FL |
Updated: Wednesday Dec 4 2024 - 9:36 pm Next update: Wednesday Dec 4 2024 - 11:36 pm |
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Mostly Clear | Sunny | Partly Cloudy | Mostly Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Partly Cloudy | Partly Sunny |
Lo: 52° | Hi: 72° | Lo: 60° | Hi: 70° | Lo: 48° | Hi: 72° | Lo: 53° | Hi: 76° | Lo: 60° | Hi: 78° |
Tonight |
Mostly clear, with a low around 52. East wind around 5 mph. | |
Thursday |
Sunny, with a high near 72. South southwest wind 1 to 9 mph. | |
Thursday Night |
Partly cloudy, with a low around 60. West southwest wind 5 to 8 mph. | |
Friday |
Mostly sunny, with a high near 70. North northwest wind 6 to 10 mph. | |
Friday Night |
Mostly clear, with a low around 48. North northeast wind around 8 mph. | |
Saturday |
Sunny, with a high near 72. Northeast wind around 8 mph. | |
Saturday Night |
Mostly clear, with a low around 53. Northeast wind around 6 mph. | |
Sunday |
Sunny, with a high near 76. East wind around 7 mph. | |
Sunday Night |
Partly cloudy, with a low around 60. East wind around 5 mph. | |
Monday |
Partly sunny, with a high near 78. | |
Monday Night |
Mostly cloudy, with a low around 63. | |
Tuesday |
Partly sunny, with a high near 78. | |
Tuesday Night |
A slight chance of rain showers after 7pm. Mostly cloudy, with a low around 64. Chance of precipitation is 20%. | |
Wednesday |
A slight chance of rain showers before 1pm. Partly sunny, with a high near 75. Chance of precipitation is 20%. |
Wednesday Dec 4 2024 7:07 am 5:35 pm Daylength: 10:28 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 9pm | no clouds | 57° | 3 mph - Light air from the gusts up to 7 mph | 75 % | ||
9pm - 10pm | no clouds | 55° | 3 mph - Light air from the NE gusts up to 7 mph | 80 % | ||
10pm - 11pm | no clouds | 55° | 3 mph - Light air from the NE gusts up to 6 mph | 78 % | ||
Thursday Dec 5 2024 7:08 am 5:35 pm Daylength: 10:27 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | no clouds | 53° | 3 mph - Light air from the ENE gusts up to 6 mph | 87 % | ||
12am - 1am | no clouds | 53° | 3 mph - Light air from the East gusts up to 6 mph | 83 % | ||
1am - 2am | no clouds | 53° | 3 mph - Light air from the East gusts up to 5 mph | 83 % | ||
2am - 3am | no clouds | 53° | 2 mph - Light air from the ESE gusts up to 5 mph | 86 % | ||
3am - 4am | no clouds | 53° | 2 mph - Light air from the SE gusts up to 5 mph | 90 % | ||
4am - 5am | no clouds | 53° | 2 mph - Light air from the SE gusts up to 3 mph | 86 % | ||
5am - 6am | no clouds | 53° | 3 mph - Light air from the SE gusts up to 3 mph | 89 % | ||
6am - 7am | no clouds | 53° | 1 mph - Light air from the SSE gusts up to 3 mph | 90 % | ||
7am - 8am | no clouds | 55° | 3 mph - Light air from the SSE gusts up to 3 mph | 89 % | ||
8am - 9am | no clouds | 60° | 5 mph - Light breeze from the SSE gusts up to 5 mph | 81 % | ||
9am - 10am | no clouds | 66° | 5 mph - Light breeze from the South gusts up to 5 mph | 73 % | ||
10am - 11am | no clouds | 68° | 5 mph - Light breeze from the SSW gusts up to 6 mph | 65 % | ||
11am - 12pm | no clouds | 71° | 6 mph - Light breeze from the SW gusts up to 7 mph | 61 % | ||
12pm - 1pm | no clouds | 73° | 8 mph - Gentle breeze from the SSW gusts up to 8 mph | 60 % | ||
1pm - 2pm | no clouds | 73° | 7 mph - Light breeze from the WSW gusts up to 8 mph | 59 % | ||
2pm - 3pm | no clouds | 73° | 7 mph - Light breeze from the SW gusts up to 8 mph | 59 % | ||
3pm - 4pm | some clouds | 71° | 8 mph - Gentle breeze from the SW gusts up to 9 mph | 64 % | ||
4pm - 5pm | some clouds | 69° | 6 mph - Light breeze from the WSW gusts up to 8 mph | 71 % | ||
5pm - 6pm | some clouds | 68° | 5 mph - Light breeze from the WSW gusts up to 7 mph | 73 % | ||
6pm - 7pm | some clouds | 66° | Chance of precipitation 10% | 6 mph - Light breeze from the SW gusts up to 6 mph | 81 % | |
7pm - 8pm | some clouds | 64° | Chance of precipitation 10% | 5 mph - Light breeze from the SSW gusts up to 6 mph | 84 % | |
8pm - 9pm | some clouds | 64° | Chance of precipitation 10% | 5 mph - Light breeze from the SSW gusts up to 6 mph | 87 % | |
9pm - 10pm | some clouds | 64° | Chance of precipitation 10% | 5 mph - Light breeze from the SSW gusts up to 6 mph | 87 % | |
10pm - 11pm | some clouds | 64° | Chance of precipitation 10% | 5 mph - Light breeze from the SW gusts up to 6 mph | 87 % | |
Friday Dec 6 2024 7:08 am 5:35 pm Daylength: 10:27 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | some clouds | 64° | Chance of precipitation 10% | 5 mph - Light breeze from the SW gusts up to 6 mph | 90 % | |
12am - 1am | some clouds | 64° | Chance of precipitation 10% | 5 mph - Light breeze from the SW gusts up to 7 mph | 90 % | |
1am - 2am | some clouds | 62° | Chance of precipitation 10% | 5 mph - Light breeze from the SW gusts up to 8 mph | 93 % | |
2am - 3am | some clouds | 62° | Chance of precipitation 10% | 5 mph - Light breeze from the SW gusts up to 8 mph | 93 % | |
3am - 4am | partly cloudy | 62° | Chance of precipitation 10% | 8 mph - Gentle breeze from the NW gusts up to 9 mph | 96 % | |
4am - 5am | partly cloudy | 60° | Chance of precipitation 10% | 7 mph - Light breeze from the WNW gusts up to 10 mph | 100 % | |
5am - 6am | partly cloudy | 60° | Chance of precipitation 10% | 7 mph - Light breeze from the NW gusts up to 10 mph | 100 % | |
6am - 7am | partly cloudy | 62° | 10 mph - Gentle breeze from the North gusts up to 12 mph | 94 % | ||
7am - 8am | partly cloudy | 64° | 6 mph - Light breeze from the NW gusts up to 12 mph | 87 % | ||
8am - 9am | partly cloudy | 64° | - Light breeze from the NNW gusts up to 13 mph | 84 % | ||
9am - 10am | some clouds | 66° | 7 mph - Light breeze from the North gusts up to 13 mph | 78 % | ||
10am - 1pm | some clouds | 68° | 9 mph - Gentle breeze from the North gusts up to 14 mph | 65 % | ||
1pm - 4pm | some clouds | 66° | 10 mph - Gentle breeze from the North gusts up to 15 mph | 60 % | ||
4pm - 7pm | some clouds | 60° | 7 mph - Light breeze from the North gusts up to 15 mph | 67 % | ||
7pm - 10pm | no clouds | 57° | 7 mph - Light breeze from the NNE gusts up to 15 mph | 67 % | ||
Saturday Dec 7 2024 7:09 am 5:35 pm Daylength: 10:26 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | no clouds | 53° | 6 mph - Light breeze from the NE gusts up to 14 mph | 69 % | ||
1am - 4am | no clouds | 50° | 6 mph - Light breeze from the NE gusts up to 14 mph | 71 % | ||
4am - 7am | no clouds | 50° | 6 mph - Light breeze from the NE gusts up to 14 mph | 68 % | ||
7am - 10am | no clouds | 57° | 8 mph - Gentle breeze from the NE gusts up to 14 mph | 62 % | ||
10am - 1pm | no clouds | 68° | 8 mph - Gentle breeze from the NE gusts up to 13 mph | 47 % | ||
1pm - 4pm | no clouds | 71° | 7 mph - Light breeze from the NNE gusts up to 13 mph | 44 % | ||
4pm - 7pm | no clouds | 66° | 6 mph - Light breeze from the NE gusts up to 12 mph | 56 % | ||
Sunday Dec 8 2024 7:10 am 5:35 pm Daylength: 10:26 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | no clouds | 55° | 3 mph - Light air from the ENE gusts up to 10 mph | 83 % | ||
1am - 7am | no clouds | 53° | 5 mph - Light breeze from the ENE gusts up to 10 mph | 86 % | ||
7am - 1pm | no clouds | 73° | 7 mph - Light breeze from the East gusts up to 10 mph | 53 % | ||
1pm - 7pm | some clouds | 69° | 3 mph - Light air from the East gusts up to 9 mph | 66 % | ||
Monday Dec 9 2024 7:10 am 5:36 pm Daylength: 10:25 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | some clouds | 62° | 5 mph - Light breeze from the ESE gusts up to 12 mph | 87 % | ||
1am - 7am | some clouds | 60° | 5 mph - Light breeze from the ESE gusts up to 12 mph | 90 % | ||
7am - 1pm | partly cloudy | 77° | 8 mph - Gentle breeze from the SSE gusts up to 14 mph | 60 % | ||
1pm - 7pm | partly cloudy | 69° | 3 mph - Light air from the South gusts up to 8 mph | 84 % | ||
Tuesday Dec 10 2024 7:11 am 5:36 pm Daylength: 10:25 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | partly cloudy | 66° | 3 mph - Light air from the SE gusts up to 10 mph | 87 % | ||
1am - 7am | partly cloudy | 64° | 5 mph - Light breeze from the SE gusts up to 10 mph | 93 % | ||
7am - 1pm | partly cloudy | 77° | 9 mph - Gentle breeze from the South gusts up to 14 mph | 69 % | ||
1pm - 7pm | partly cloudy slight chance moderate rain showers | 71° | Chance of precipitation 18% | 3 mph - Light air from the South gusts up to 9 mph | 84 % | |
Wednesday Dec 11 2024 7:12 am 5:36 pm Daylength: 10:24 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | partly cloudy slight chance moderate rain showers | 68° | Chance of precipitation 18% | 3 mph - Light air from the SSE gusts up to 9 mph | 94 % | |
1am - 7am | partly cloudy slight chance moderate rain showers | 66° | Chance of precipitation 16% | 6 mph - Light breeze from the SSE gusts up to 12 mph | 94 % | |
7am - 1pm | partly cloudy | 75° | Chance of precipitation 16% | 10 mph - Gentle breeze from the SSW gusts up to 16 mph | 74 % | |
1pm - 7pm | partly cloudy | 66° | Chance of precipitation 16% | 7 mph - Light breeze from the North gusts up to 14 mph | 81 % |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 1726wmoUnit:mWNW of Pinellas Park FL-27.86--82.72. Data was generated at 2024-12-04T21:36:46-05:00 |