Trends as of 21-Nov-2024 at 5:20am
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | -- | -- | -- | -- | -- | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (-- in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 38.05 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 77.7 °F at 12:02am | Today | 77.7 °F at 12:02am |
Yest. | 77.7 °F at 12:00am | Yest. | 77.7 °F at 12:00am |
Month | 77.7 °F on 01-Nov-2024 | Month | 77.7 °F on 01-Nov-2024 |
Year | 100.0 °F on 30-May-2024 | Year | 38.8 °F on 21-Jan-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.87 inHg at 12:02am | Today | 77.7 °F at 12:02am |
Month | 29.87 inHg on 01-Nov-2024 | Month | 77.7 °F on 01-Nov-2024 |
Year | 29.21 inHg on 26-Sep-2024 | Year | 32.7 °F on 21-Jan-2024 |
Wind Data
CURRENT | ||
Now | -- mph -- | |
Gust | -- mph -- | |
Gust/hr | -- mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 12:02am | |
Month | 0.0 mph on 01-Nov-2024 | |
Year | 28.0 mph on 11-Apr-2024 |